
New York office rental services
Your Service Agreement with us allows for an agreed number of subscribers / users for your office and those are inclusive of office services. The below menu is for any rental services that you may request from time to time in addition to those already agreed between us in your subscriptions. |
|
| Optional items | Description | Frequency | |||
| Per telephone line / internet line | Digital | One time | |||
| Per analogue line | Fax line etc. | One time | |||
| Internal relocation / Additional set-ups | As above | As requested | |||
| Enhanced VOIP handset / line | Digital line and handset including voicemail |
Per month | |||
| Telephone usage | Inclusive local & national calls | Per minute | |||
| Telephone usage | International calls | Per minute | |||
| Internet connectivity | High speed shared internet line | Per month | |||
| Additional phone number / line | Digital (handset not included) | Per month | |||
| I.P Addresses | As issued | Per month | |||
| Telephone number I.D. | Directory listing / caller ID setup with your company name |
One time | |||
| Telephone answering | Answer and forward | Per month | |||
| Telephone answering | Answer, forward & introduce | Per month | |||
| Telephone answering | Personal message taking service | Per month | |||
| Dedicated internet lines | Your own independent connection | Per month | |||
| Cable TV | In office access to Time Warner cable | Per month | |||
| I.T. Support for your own equipment | I.T. Consultancy | As required | |||
| Networking of your own I.T. | Rental on our cable network | Per month | |||
| Server colocation | Hosting of your server | Per month | |||
| Remote server / Backup storage | Secure off-site backup | Per month | |||
| Screening / Multi media room rental | 1 hour min, per 15 minutes thereafter** | Per hour | |||
| Conference room rental | 1 hour min, per 15 minutes thereafter** | Per hour | |||
| Meeting room rental | 1 hour min, per 15 minutes thereafter** | Per hour | |||
| Cybercafé / Library room | Shared use | As required | |||
| Photocopier | Black & white** | Per sheet | |||
| Printing | Black & white** | Per sheet | |||
| Printing | Color | Per sheet | |||
| High quality printing | Color | Per sheet | |||
| Fax machine | Shared machine & line – incoming & outgoing |
As required | |||
| Office services | Secretarial/Admin | As required | |||
| Courier services | FedEx / DHL / UPS** | As required | |||
| Pantry services | Water/Coffee/Tea etc. | Per month | |||
| Virtual office | Mail redirection/Telephone answering | Per month | |||
| Industrial rubbish removal | Waste other than usual office rubbish | As required | |||
| Off-site office storage | Excess items for storage | Per month | |||
| Maintenance & construction | Works as requested | As required | |||
| Catering services | Conference lunches / Company receptions |
As required | |||
| Lobby listing | Your company name listed in building lobby |
One time | |||
| Freight elevator | Pro-booking and access for delivery of furniture |
As required | |||
| Standard workstation | Desk, chair, storage pedestal | Per month | |||
| Special request furniture | Non stock items | Per month | |||
Computer docking station & wide screen monitor |
For connection to your lap-top computer | Per month | |||
| Widescreen TV | Wall mounted TV in office | Per month | |||
| Office refrigerator | ‘slim’ black floor standing cooler | Per month | |||
| Office coffee machine | Keurig one-cup-coffee | Per month | |||
| Door keys | Replacement (Initial & additional keys are free) |
As required | |||
All services are subject to availability *some restrictions and limits may apply ** where particular service is offered Additional ‘Office Package’ subscriptions are available as you may require them (bookable monthly in advance) |
|||||